as of 2026-08-04 · YTD retained earnings: $-89,120
§ 192Balance sheet
ASSETS
$1,251,880.00
LIABILITIES
$321,000.00
EQUITY
$930,880.00
BALANCED?
✓ A = L + E
Assets6 accounts
| CODE | ACCOUNT | BALANCE |
|---|---|---|
| 1000 | Operating checking - primary | $644,230.00 |
| 1020 | Money market reserve | $400,000.00 |
| 1200 | Accounts receivable - trade | $102,890.00 |
| 1250 | Retainage receivable | $72,560.00 |
| 1300 | Costs in excess of billings | $46,800.00 |
| 1590 | Accumulated depreciation - vehicles & equipment | -$14,600.00 |
| TOTAL | $1,251,880.00 | |
Liabilities4 accounts
| CODE | ACCOUNT | BALANCE |
|---|---|---|
| 2000 | Accounts payable - trade | $243,000.00 |
| 2100 | Fleet & purchasing card | $31,200.00 |
| 2300 | Billings in excess of costs | $39,400.00 |
| 2500 | Sales & use tax payable | $7,400.00 |
| TOTAL | $321,000.00 | |
Equity2 accounts
| CODE | ACCOUNT | BALANCE |
|---|---|---|
| 3000 | Members capital | $1,020,000.00 |
| 3900-YTD | Retained earnings · YTD net income | -$89,120.00 |
| TOTAL | $930,880.00 | |