Monday-morning ritual · collections vs predicted · AP timing
13-week cash flow forecast
Projected closing balance · each Friday
08/03
08/10
08/17
08/24
08/31
09/07
09/14
09/21
09/28
10/05
10/12
10/19
10/26
| Week ending → | 08/03 | 08/10 | 08/17 | 08/24 | 08/31 | 09/07 | 09/14 | 09/21 | 09/28 | 10/05 | 10/12 | 10/19 | 10/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning balance | 1044 | 1026 | 1069 | 1004 | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 |
| Inflows · $k | |||||||||||||
| AR collections (forecast) | 0 | 128 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outflows · $k | |||||||||||||
| Payroll (incl. burden) | -18 | -18 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AP · materials & subs | 0 | -68 | -46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net change | -18 | 42 | -64 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ending balance | 1026 | 1069 | 1004 | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 |
Beginning balance derives from account balances across all cash accounts. AR collections forecast = open invoices × due-date window by aging bucket. Payroll pulled from the Payroll module pay calendar. derived · GL 10__ cash · atlas_invoice · atlas_bill · atlas_pay_calendar × avg(last 4 runs) · scenario=base
Cash position →