5 TNTS divisions · not yet keyed to journal lines
§ 104Classes / departments
TNTS division taxonomy
| CODE | NAME | YTD REVENUE | YTD COST | NOTE |
|---|---|---|---|---|
| DIV-CONSTR | Tower construction | $0.00 | $0.00 | Primary new-build & modification work |
| DIV-DECOM | Decommissioning | $0.00 | $0.00 | Site removals (L3 Harris cluster, etc.) |
| DIV-RADIO | Radio swaps & RF | $0.00 | $0.00 | Nokia ALHOA/ALHOB, Verizon swaps |
| DIV-INSP | Inspection / climbing | $0.00 | $0.00 | ATC, Crown Castle inspections |
| DIV-OVHD | Overhead · admin | $0.00 | $0.00 | Non-billable office / fleet |
SCOPE
Class-keyed segmentation is queued — needs a class_id column onjournal_line alongside job_id. Until that ships, revenue/cost columns are zero.