12 codes across 5 phases · TNTS tower-build template
§ 102Cost codes / cost types
MOBILIZATION
$101,612.50
1 codes
CIVIL
$304,837.50
3 codes
STRUCTURAL
$304,837.50
3 codes
RF
$304,837.50
3 codes
DEMOB
$203,225.00
2 codes
All cost codes
| CODE | PHASE | TASK | TYPE | YTD ACTUAL |
|---|---|---|---|---|
| MOB-001 | Mobilization | Site mob & material stage | labor+materials | $101,612.50 |
| CIV-001 | Civil | Foundation excavation | subcontractor | $101,612.50 |
| CIV-002 | Civil | Concrete pour & cure | labor+materials | $101,612.50 |
| CIV-003 | Civil | Generator pad | labor+materials | $101,612.50 |
| STR-001 | Structural | Tower steel install | labor+rented_equipment | $101,612.50 |
| STR-002 | Structural | Reinforcement / mod | labor+materials | $101,612.50 |
| STR-003 | Structural | Grounding & lightning | labor+materials | $101,612.50 |
| RF-001 | RF | Antenna mount install | labor | $101,612.50 |
| RF-002 | RF | Coax & feedline | labor+materials | $101,612.50 |
| RF-003 | RF | Radio swap / commissioning | labor | $101,612.50 |
| DEM-001 | Demob | Site cleanup | labor | $101,612.50 |
| DEM-002 | Demob | Punch list closeout | labor | $101,612.50 |
METHOD
Cost codes are the TNTS tower-build template from CLAUDE.md (Mob · Civil · Structural · RF · Demob). Per-code YTD actuals will land when journal_line picks up a cost_code column; until then, the displayed actuals are an even split of the per-job labor totals across the 12 codes.