period 2026-01-01 → 2026-08-04 · net income: $-89,120
§ 191Income statement—P&L
REVENUE
$1,248,250.00
COGS
$1,219,350.00
GROSS MARGIN
$28,900.00
NET INCOME
-$89,120.00
Revenue2 accounts
| CODE | ACCOUNT | AMOUNT |
|---|---|---|
| 4000 | Construction revenue - contract | $1,235,500.00 |
| 4100 | Construction revenue - change orders | $12,750.00 |
| TOTAL | $1,248,250.00 | |
Cost of goods sold5 accounts
| CODE | ACCOUNT | AMOUNT |
|---|---|---|
| 5100 | Job cost - direct labor & burden | $554,700.00 |
| 5200 | Job cost - materials | $152,750.00 |
| 5300 | Job cost - subcontractors | $381,150.00 |
| 5400 | Job cost - equipment & rental | $63,250.00 |
| 5900 | Job cost - other direct | $67,500.00 |
| TOTAL | $1,219,350.00 | |
Operating expense4 accounts
| CODE | ACCOUNT | AMOUNT |
|---|---|---|
| 6100 | Insurance & bonding | $45,500.00 |
| 6300 | Fleet & fuel | $21,120.00 |
| 6500 | Office & administrative | $36,800.00 |
| 6810 | Depreciation & amortization | $14,600.00 |
| TOTAL | $118,020.00 | |