5 active job(s) · outstanding retention: $0
§ 116Retention billing
HELD
$0.00
RELEASED
$0.00
OUTSTANDING
$0.00
Eligible for release (substantial completion)
| JOB | CUSTOMER | RATE | HELD | RELEASED | OUTSTANDING | ELIGIBLE |
|---|---|---|---|---|---|---|
| JOB-26-101 | Cardinal Ridge Wireless | 8.00% | $0.00 | $0.00 | $0.00 | NO |
| JOB-26-102 | Summit Line Networks | 8.00% | $0.00 | $0.00 | $0.00 | NO |
| JOB-26-103 | Blue Heron Telecom | 8.00% | $0.00 | $0.00 | $0.00 | NO |
| JOB-26-104 | Northgate Tower Group | 10.00% | $0.00 | $0.00 | $0.00 | NO |
| JOB-26-105 | Larkspur Broadband | 8.00% | $0.00 | $0.00 | $0.00 | NO |
METHOD
Retention is held per §7 default (8% — overridable per contract). Release eligibility today is manual; auto-flagging at substantial completion lands when project milestones (ops_milestone) are wired to retention accrual.