5 jurisdictions · §7 default: calendar entry only — no determination engine
§ 200Sales tax calendar
Filing cadence
| JURISDICTION | CADENCE | NEXT DUE | DAYS | LAST FILED | FOR PERIOD | METHOD | ACTION |
|---|---|---|---|---|---|---|---|
| MI · DOR | monthly | 2026-06-20 | — | — | — | manual | |
| TN · DOR | monthly | 2026-06-20 | — | — | — | manual | |
| IN · DOR | monthly | 2026-06-30 | — | — | — | manual | |
| KY · DOR | quarterly | 2026-07-25 | — | — | — | manual | |
| FL · DOR | monthly | 2026-06-19 | — | — | — | manual |
SCOPE
Sales-tax determination, nexus assessment, and rate lookup are deferred per §7 default. Jurisdiction and cadence above are configuration; the due dates are placeholders, not computed deadlines, and no filing history is recorded, so “last filed” is blank. Mark-filed is planned: it will record a reference number and post a debit to the tax-paid GL account.